Silver Bells

Written music for steel guitar

Moderator: Ricky Davis

George Wixon
Posts: 285
Joined: 28 Oct 2001 12:01 am
Location: Waterbury, CT USA
State/Province: -
Country: United States

Silver Bells

Post by George Wixon »

Here's some tab I worked out to get in the spirit of the season. The / is tabledits way of showing a slide.

<font face="monospace" size="2"><pre>
Silver Bells

Emmons set up A & B pedals standard changes F raises 4 & 8
D lowers 4 & 8 Tempo = 100 Key = G TablEdited by George Wixon
</pre></font>
<font face="monospace" size="2"><pre>
Tuning : B D E F# G# B E G# D# F# Time Signature: 3/4

| | | G | | | | |
|------------------------|------------------------|----------------3-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|--------3---------------|--------3---------------|
|----------------3/A-3---|----------------3/A-3---|--------3---------------|
|------------------------|3-----------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
C | | | | | D | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|3D------3/D-3/--5-------|
|3A--------------3/A-3---|3A----------------------|3-------3/--3/A-5A------|
|3B----------------------|3B----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|3-----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | G | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|5/------3/------3D------|------------------------|------------------------|
|5/A-----3/A-----3-------|3/A-3-------------------|------------------------|
|------------------------|3/B-3-------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|3/--3-------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
G | | | | | | | |
|------------------------|------------------------|----------------3-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|--------3---------------|--------3---------------|
|----------------3/A-3---|----------------3/A-3---|--------3---------------|
|------------------------|3-----------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
C | | | | | D | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|
|3A----------------------|3A----------------------|5A------5A------8-------|
|3B------------------3B--|3B----------------------|5B------5B------8-------|
|------------------------|------------------------|------------------------|
|----------------3-------|3-----------------------|5-------5-------8-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | G | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|8/A-----10/A----8A------|6A----------------------|------------------------|
|8/------10/-----8-------|6-----------------------|------------------------|
|------------------------|------------------------|------------------------|
|8/------10/-----8-------|6F----------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | | | | CMaj7 | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|----3-------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|--------3---------------|
|--------3---------------|------------------------|3A------3A--------------|
|3/--3B--3---------------|------------------------|3B------3B--------------|
|------------------------|------------------------|------------------------|
|--------3---------------|------------------------|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | D7 | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|5A------5A------8/------|10/-----8---------------|
|------------------------|5B------5B------8/------|10/-----8-------10/-10B-|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|----------------10--10--|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
G6 | | D7 | | G | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|8-----------------------|
|10----------------------|----------------8D--8---|8D----------------------|
|------------------------|------------------------|------------------------|
|10A---------------------|------------------------|8-----------------------|
</pre></font>
<font face="monospace" size="2"><pre>
CMaj7 | | | | | D7 | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|--------8---------------|------------------------|------------------------|
|8/--10--8---------------|------------------------|10------10/-----10B-----|
|------------------------|------------------------|------------------------|
|8/--10--8---------------|------------------------|------------------------|
|------------------------|------------------------|10------10------10------|
|------------------------|------------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | G | |
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|12/B----10/B----10------|10B---------------------|
|------------------------|------------------------|
|------------------------|10----------------------|
|12/-----10------10------|------------------------|
|------------------------|10A---------------------|
</pre></font>
Created with TablEdit, Tablature Editor
Great Job George....I just tweeked on the format a little and separated the sections...hope ya don't mind?Ricky<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Ricky Davis on 29 November 2003 at 07:13 PM.]</p></FONT>
User avatar
Marco Schouten
Posts: 1967
Joined: 30 Mar 2000 1:01 am
Location: Amsterdam, The Netherlands
State/Province: -
Country: United States

Post by Marco Schouten »

Thanks George,
I'm going to try it.
Happy Holidays!

------------------
Steelin' Greetings
Marco Schouten
Sho-Bud LLG; Guyatone 6 string lap steel; John Pearse bar; Emmons bar; Evans SE200 amp


George Wixon
Posts: 285
Joined: 28 Oct 2001 12:01 am
Location: Waterbury, CT USA
State/Province: -
Country: United States

Post by George Wixon »

Thanks Ricky, I appreciate the help.
George
DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA
State/Province: -
Country: United States

Post by DroopyPawn »

I was writing out this tune earlier, before my house fire. I have an extra pull on my C pedal. It pulls both E strings up a 2nd. If you don't have this pull on your guitar, you MUST add it. There's a lot of way cool stuff you can do with it. Silver Bells is just a simple example.

------------------
DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA
State/Province: -
Country: United States

Post by DroopyPawn »

Hey George, could you send me a copy of the .tef file for this?

------------------
George Wixon
Posts: 285
Joined: 28 Oct 2001 12:01 am
Location: Waterbury, CT USA
State/Province: -
Country: United States

Post by George Wixon »

Just emailed you the tef.
My C pedal only raises my 4th string E.
I was thinking about doing the same with the 8th but I have enough problems trying to learn the changes and play this contraption as it is now. Ha HA. But seriously I may add this at a later point in time.
George