Cry Me A River Intro chords?
Moderator: Dave Mudgett
-
- Posts: 2165
- Joined: 14 Feb 2004 1:01 am
- Location: Glasgow, Scotland, U.K.
Cry Me A River Intro chords?
I am pretty sure the guitar on the Julie London rendition was done by Barney Kessel,absolutely fantastic.
Can anyone tell me the chords played in the intro.
Thanks
Billy
Can anyone tell me the chords played in the intro.
Thanks
Billy
- Archie Nicol R.I.P.
- Posts: 6829
- Joined: 25 Aug 2004 12:01 am
- Location: Ayrshire, Scotland
-
- Posts: 7296
- Joined: 6 Nov 1998 1:01 am
- Location: Atlanta Ga. USA
-
- Posts: 2134
- Joined: 27 Aug 2001 12:01 am
- Location: Helsinki, Finland
- Contact:
The intro Barney does is in Em, using chromatically descending melody line starting from note F# on 3rd string, 11th fret ending to Eb. The other notes are B on the first string and G on second. Next chord is Am on 5th fret position with similar moving line from B to Ab on the fourth string. Then F#9b5 chord with an alternating #5 note ( b5 note on first string 8th fret )and the last chord of the intro is B7b5 ( b5 note on 6th fret, second string ). Kinda hard to explain it here without tab, but it really isn't that complicated. Those moving lines require a bit of a stretch though, but nothing like Johnny Smith used. 
Edit: and speaking of Barney, there are some recently added rare old clips of Barney on youtube, a very hip version of Love For Sale i.e. Sound quality isn't the greatest but you can't complain about the music!

Edit: and speaking of Barney, there are some recently added rare old clips of Barney on youtube, a very hip version of Love For Sale i.e. Sound quality isn't the greatest but you can't complain about the music!
- Rick Schmidt
- Posts: 3280
- Joined: 4 Aug 1998 11:00 pm
- Location: Prescott AZ, USA
I played steel on Heather Myles' version, which was pretty close the Julie's.(at least that was Heather's intention).
Here's a link: http://www.heathermyles.com/
Go to the "official" site, then click on "Music Corral"
I'm pretty far back in the mix, but I'm still thrilled to be in there at all.
Here's a link: http://www.heathermyles.com/
Go to the "official" site, then click on "Music Corral"
I'm pretty far back in the mix, but I'm still thrilled to be in there at all.

-
- Posts: 3076
- Joined: 1 Dec 1998 1:01 am
- Location: LA,CA
-
- Posts: 2106
- Joined: 27 Nov 1999 1:01 am
- Location: Nashville TN
Speaking of Barney Kessel: Buddy Emmons mentioned in his "Ask Buddy" interview series that Barney Kessel was a big influence on him. Emmons's mentioned two songs in particular: "Barney's Blues" and "Prelude to a Kiss" which are both availible on iTunes. Emmons sited "Barney's Blues" as basis for his own compostion: "At E's" (from the Black Album)
I've been working on a mix tape to be called "The Jazz Roots of Buddy Emmons" and will post results when finished. (Still researching another influence: saxophonist Flip Phillips!)
I've been working on a mix tape to be called "The Jazz Roots of Buddy Emmons" and will post results when finished. (Still researching another influence: saxophonist Flip Phillips!)
-
- Posts: 2134
- Joined: 27 Aug 2001 12:01 am
- Location: Helsinki, Finland
- Contact:
Flip Phillips is featured on the recently published Norman Grantz DVD "Improvisation", one of the greatest jazz DVD's ever to come out to daylight. Sorry to take this offtopic, but this double DVD is just a fantastic package. Collaboration between photographer Gjon Mili and Norman Grantz with some of the most legendary jazz musicians, including Barney Kessel in the legendary Jammin' The Blues film noir shortie. Lots of bonus material too!! ( Sorry for the rant, but I just love this DVD
)

- David Doggett
- Posts: 8088
- Joined: 20 Aug 2002 12:01 am
- Location: Bawl'mer, MD (formerly of MS, Nawluns, Gnashville, Knocksville, Lost Angeles, Bahsten. and Philly)
-
- Posts: 2663
- Joined: 4 Aug 1998 11:00 pm
- Location: Frostbite Falls, hard by Veronica Lake
Watch this at your own risk:
http://www.youtube.com/watch?v=qwPU6nt5B-A
She had the greatest series of LP covers of all time. Along with June Christy's "Something Cool", it might be my favorite female pop vocal performance. Now, if I could only find a clip of June singing her song.
http://www.youtube.com/watch?v=qwPU6nt5B-A
She had the greatest series of LP covers of all time. Along with June Christy's "Something Cool", it might be my favorite female pop vocal performance. Now, if I could only find a clip of June singing her song.
- David Doggett
- Posts: 8088
- Joined: 20 Aug 2002 12:01 am
- Location: Bawl'mer, MD (formerly of MS, Nawluns, Gnashville, Knocksville, Lost Angeles, Bahsten. and Philly)
Oh yeah. That clip is from the movie "The Girl Can't Help It," which had some other great music in it - Gene Vincent, Little Richard, and others. BTW, after watching Mitch's link to Julie London, I checked out the 1967 clip of Barbara Steisand doing Cry Me a River Babs Cry Me. Uh...does someone who just got out of rehab come to mind? 

-
- Posts: 2134
- Joined: 27 Aug 2001 12:01 am
- Location: Helsinki, Finland
- Contact:
Holy s... that was not just the coolest Streisand clip but also like watching Amy Winehouse's mom or something!!David Doggett wrote:Oh yeah. That clip is from the movie "The Girl Can't Help It," which had some other great music in it - Gene Vincent, Little Richard, and others. BTW, after watching Mitch's link to Julie London, I checked out the 1967 clip of Barbara Steisand doing Cry Me a River Babs Cry Me. Uh...does someone who just got out of rehab come to mind?

- Mark White
- Posts: 413
- Joined: 13 Nov 2005 1:01 am
- Location: Michigan, USA
All she needs is a prop butcher knife 
Here's a cool clip of Julie:
http://www.youtube.com/watch?v=1U7APF1H ... re=related

Here's a cool clip of Julie:
http://www.youtube.com/watch?v=1U7APF1H ... re=related
-
- Posts: 7296
- Joined: 6 Nov 1998 1:01 am
- Location: Atlanta Ga. USA
- Edward Efira
- Posts: 426
- Joined: 28 Jul 2003 12:01 am
- Location: California, USA
Here you go (you'll need to adjust the width to 12 and the fonts to courier 14)
Enjoy,
Ed
Cry Me A River (A. Hamilton) -- Julie London Version
Em9 Em7M Am9 Am7M
E||----7----------7--------|----------------------|
B||----8----------8--------|----5--------5--------|
G||----11----10-9-8--------|----5--------5--------|
D||------------------------|----9----8-7-6--------|
A||------------------------|----------------------|
E||------------------------|----------------------|
C11+ B7/5 Em9 Em7/5+
----8-------8--10--8--7--|------------------|-----------------------------|
----8----8--8---------6--|------------------|--------8-------------8------|
----9-------9---------8--|------------------|--------11-------------------|
----8-------8---------7--|------------------|-----9------9-----10-----10--|
----9-------9------------|------------------|--7------------7-------------|
----8-------8------------|------------------|-----------------------------|
Em13 Em7 Am7 D9 D+ G7M G6 F#m7 B7
----------------------------|---------------------|-----------------------|
---------8------------8-----|--5--------5----3----|-------------2----4----|
-------------------7-----7--|--5--------5----3----|--4-----4----2----2----|
-----11-----11--------------|--5--------4----4----|--4--3--2----2----4----|
--7-------------7-----------|-----------5----5----|------------------2----|
----------------------------|--5------------------|--3-----3----2---------|
Bm11 E9- E+ A9 A13 A7 Am7 D9
---------------------|-----------------------|--------------------|
--5--------6----5----|--5---------7--6--5----|--5--------5--------|
--7--------7----5----|--4---------6-----6----|--5--------5--------|
--7--------6----6----|--5---------5-----5----|--5--------4--------|
-----------7----7----|--4--------------------|-----------5--------|
--7------------------|---------5-------------|--5-----------------|
G7M F#m7/5B7 Em9 Em7/5+ Em13 Em7
-----------------7----|----------------------|---------------------|
--3--------10----7----|--8---------8---------|--8---------8--------|
--4--------9-----8----|--11------------------|------------7--------|
--4--------10----7----|--9---------10--------|--11-----------------|
-----------9----------|--7---------7---------|--7---------7--------|
--3-------------------|----------------------|---------------------|
Am7 D11 D9 G7M F#m7 B7 Bm11 E9- E+
---------------------|---------------------|---------------------|
--5--------5---------|-----------2----4----|--5--------6----5----|
--5--------5----5----|--4--------2----2----|--7--------7----5----|
--5--------5----4----|--4--------2----4----|--7--------6----6----|
-----------5----5----|----------------2----|-----------7----7----|
--5------------------|--3--------2---------|--7------------------|
A9 A13 A7 Am7 D11 D9 C C6/9 C13 C7
---------------------|---------------------|-----------3-----------|
--5--------7----5----|--5--------5---------|--1--------3----10--8--|
--4--------6----4----|--5--------5----5----|--0--------2----9------|
--5--------5----5----|--5--------5----4----|--2--------2----8------|
--4------------------|-----------5----5----|-----------------------|
---------------------|--5------------------|--3--------------------|
Bm6 Bm6/9Bm6 C#m7/5- F#9+ F#9- Bm6
--7---------9----7----|-----------------------|--7---------7----7----|
--7---------7----7----|--8---------10----8----|--7---------7----7----|
--7---------7----7----|--9---------9-----9----|--7---------7----7----|
--6------6-------6----|--9------9--8-----8----|--6------6-------6----|
----------------------|------------------9----|----------------------|
----------------------|--9--------------------|----------------------|
C#m7/5- F#9+ F#9- Bm6 C#m7/5- F#9+ F#9-
--------------------------|-----------7--------|-----------------------|
-------10--8-----10----8--|--7--------7--------|--8---------10----8----|
-------9---------9--------|--7--------7--------|--9---------9-----9----|
-------9---------8--------|--6--------6--------|--9---------8-----8----|
--------------9-----------|--------------------|---------9--------9----|
--9-----------------------|--7-----------------|--9--------------------|
Bm6 Fm7 F7M/5+ B7 B9+/5+
--7------------------|-----------------10-9-8--|
--7--------------9---|--10--------7----8-------|
--7--------------8---|--9---------8----8-------|
--6--------------10--|--11--------7------------|
-----------------8---|--8---------9------------|
---------------------|-------------------------|
Em9 Em7/5+ Em13 Em7
-----------------------------|----------------------------|
--------8-------------8------|---------8------------8-----|
--------11-------------------|-------------------7-----7--|
-----9------9-----10-----10--|-----11-----11--------------|
--7------------7-------------|--7-------------7-----------|
-----------------------------|----------------------------|
Am7 D9 D+ G7M G6 F#m7 B7 Bm11 E9- E+
---------------------|-----------------------|----------------------|
--5--------5----3----|-------------2----4----|--5---------6----5----|
--5--------5----3----|--4-----4----2----2----|--7---------7----5----|
--5--------4----4----|--4--3--2----2----4----|--7----7----6----6----|
-----------5----5----|------------------2----|------------7----7----|
--5------------------|--3-----3----2---------|--7----7--------------|
A9 A13 A7 Am7 D11 D9 D+ G9/6
-----------------------|---------------------|-----------3--------|
--5---------7--6--5----|--5--------5---------|--3--------3--------|
--4---------6-----6----|--5--------5----5----|--3--------2--------|
--5---------5-----5----|--5--------5----4----|--4--------2--------|
--4--------------------|-----------5----5----|--5-----------------|
---------5-------------|--5------------------|--------------------|
Em9 Em7M Am9 Am7M Am7 D9
----7----------7--------|----------------------||---------------------|
----8----------8--------|----5--------5--------||---5--------5--------|
----11----10-9-8--------|----5--------5--------||*--5--------5--------|
------------------------|----9----8-7-6--------||*--5--------4--------|
------------------------|----------------------||------------5--------|
------------------------|----------------------||---5-----------------|
D11 G9/6
------------3----------||
--5----5----3----------||
--5----5----2---------*||
--5----5----2---------*||
--5----5---------------||
-----------------3-----||
Enjoy,
Ed
Cry Me A River (A. Hamilton) -- Julie London Version
Em9 Em7M Am9 Am7M
E||----7----------7--------|----------------------|
B||----8----------8--------|----5--------5--------|
G||----11----10-9-8--------|----5--------5--------|
D||------------------------|----9----8-7-6--------|
A||------------------------|----------------------|
E||------------------------|----------------------|
C11+ B7/5 Em9 Em7/5+
----8-------8--10--8--7--|------------------|-----------------------------|
----8----8--8---------6--|------------------|--------8-------------8------|
----9-------9---------8--|------------------|--------11-------------------|
----8-------8---------7--|------------------|-----9------9-----10-----10--|
----9-------9------------|------------------|--7------------7-------------|
----8-------8------------|------------------|-----------------------------|
Em13 Em7 Am7 D9 D+ G7M G6 F#m7 B7
----------------------------|---------------------|-----------------------|
---------8------------8-----|--5--------5----3----|-------------2----4----|
-------------------7-----7--|--5--------5----3----|--4-----4----2----2----|
-----11-----11--------------|--5--------4----4----|--4--3--2----2----4----|
--7-------------7-----------|-----------5----5----|------------------2----|
----------------------------|--5------------------|--3-----3----2---------|
Bm11 E9- E+ A9 A13 A7 Am7 D9
---------------------|-----------------------|--------------------|
--5--------6----5----|--5---------7--6--5----|--5--------5--------|
--7--------7----5----|--4---------6-----6----|--5--------5--------|
--7--------6----6----|--5---------5-----5----|--5--------4--------|
-----------7----7----|--4--------------------|-----------5--------|
--7------------------|---------5-------------|--5-----------------|
G7M F#m7/5B7 Em9 Em7/5+ Em13 Em7
-----------------7----|----------------------|---------------------|
--3--------10----7----|--8---------8---------|--8---------8--------|
--4--------9-----8----|--11------------------|------------7--------|
--4--------10----7----|--9---------10--------|--11-----------------|
-----------9----------|--7---------7---------|--7---------7--------|
--3-------------------|----------------------|---------------------|
Am7 D11 D9 G7M F#m7 B7 Bm11 E9- E+
---------------------|---------------------|---------------------|
--5--------5---------|-----------2----4----|--5--------6----5----|
--5--------5----5----|--4--------2----2----|--7--------7----5----|
--5--------5----4----|--4--------2----4----|--7--------6----6----|
-----------5----5----|----------------2----|-----------7----7----|
--5------------------|--3--------2---------|--7------------------|
A9 A13 A7 Am7 D11 D9 C C6/9 C13 C7
---------------------|---------------------|-----------3-----------|
--5--------7----5----|--5--------5---------|--1--------3----10--8--|
--4--------6----4----|--5--------5----5----|--0--------2----9------|
--5--------5----5----|--5--------5----4----|--2--------2----8------|
--4------------------|-----------5----5----|-----------------------|
---------------------|--5------------------|--3--------------------|
Bm6 Bm6/9Bm6 C#m7/5- F#9+ F#9- Bm6
--7---------9----7----|-----------------------|--7---------7----7----|
--7---------7----7----|--8---------10----8----|--7---------7----7----|
--7---------7----7----|--9---------9-----9----|--7---------7----7----|
--6------6-------6----|--9------9--8-----8----|--6------6-------6----|
----------------------|------------------9----|----------------------|
----------------------|--9--------------------|----------------------|
C#m7/5- F#9+ F#9- Bm6 C#m7/5- F#9+ F#9-
--------------------------|-----------7--------|-----------------------|
-------10--8-----10----8--|--7--------7--------|--8---------10----8----|
-------9---------9--------|--7--------7--------|--9---------9-----9----|
-------9---------8--------|--6--------6--------|--9---------8-----8----|
--------------9-----------|--------------------|---------9--------9----|
--9-----------------------|--7-----------------|--9--------------------|
Bm6 Fm7 F7M/5+ B7 B9+/5+
--7------------------|-----------------10-9-8--|
--7--------------9---|--10--------7----8-------|
--7--------------8---|--9---------8----8-------|
--6--------------10--|--11--------7------------|
-----------------8---|--8---------9------------|
---------------------|-------------------------|
Em9 Em7/5+ Em13 Em7
-----------------------------|----------------------------|
--------8-------------8------|---------8------------8-----|
--------11-------------------|-------------------7-----7--|
-----9------9-----10-----10--|-----11-----11--------------|
--7------------7-------------|--7-------------7-----------|
-----------------------------|----------------------------|
Am7 D9 D+ G7M G6 F#m7 B7 Bm11 E9- E+
---------------------|-----------------------|----------------------|
--5--------5----3----|-------------2----4----|--5---------6----5----|
--5--------5----3----|--4-----4----2----2----|--7---------7----5----|
--5--------4----4----|--4--3--2----2----4----|--7----7----6----6----|
-----------5----5----|------------------2----|------------7----7----|
--5------------------|--3-----3----2---------|--7----7--------------|
A9 A13 A7 Am7 D11 D9 D+ G9/6
-----------------------|---------------------|-----------3--------|
--5---------7--6--5----|--5--------5---------|--3--------3--------|
--4---------6-----6----|--5--------5----5----|--3--------2--------|
--5---------5-----5----|--5--------5----4----|--4--------2--------|
--4--------------------|-----------5----5----|--5-----------------|
---------5-------------|--5------------------|--------------------|
Em9 Em7M Am9 Am7M Am7 D9
----7----------7--------|----------------------||---------------------|
----8----------8--------|----5--------5--------||---5--------5--------|
----11----10-9-8--------|----5--------5--------||*--5--------5--------|
------------------------|----9----8-7-6--------||*--5--------4--------|
------------------------|----------------------||------------5--------|
------------------------|----------------------||---5-----------------|
D11 G9/6
------------3----------||
--5----5----3----------||
--5----5----2---------*||
--5----5----2---------*||
--5----5---------------||
-----------------3-----||
<small><b>'75 Sho-Bud 4&4, '01 Zumsteel 8&8, 2012 Zum Hybrid 4&6</b></small>
-
- Posts: 2165
- Joined: 14 Feb 2004 1:01 am
- Location: Glasgow, Scotland, U.K.
- Edward Efira
- Posts: 426
- Joined: 28 Jul 2003 12:01 am
- Location: California, USA