The Steel Guitar Forum Store 

Post new topic Texas When I Die" - E9
Reply to topic
Author Topic:  Texas When I Die" - E9
Joey Ace


From:
Hamilton, Ontario, Canada
Post  Posted 15 Aug 2004 11:52 am    
Reply with quote

This Tanya Tucker classic features a great Dobro solo by Weldon Myrick. In a current project I perform it live on E9, using a Match-Bro effect.

Here's my transcription. lifted pretty much note for note, and converted to PSG:

[This message was edited by Joey Ace on 15 August 2004 at 05:04 PM.]

View user's profile Send private message Send e-mail Visit poster's website

Joey Ace


From:
Hamilton, Ontario, Canada
Post  Posted 15 Aug 2004 2:31 pm    
Reply with quote

Here we go:
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------5-----------------------|
|--------------------------------|-4-5--------------------5-------|
|------------------------5-------|--------------------------------|
|----------------5---------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------5---5A-------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5---------------5---5---5A------|5A--5---------------------------|
|--------5-----------------------|--------5B----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|6-------6-----------5-----------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-------5-------|--------12----------------------|
|--------------------------------|12--12A-----------------12A-----|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|12--12----12----12--------------|--------12----------------------|
|--12A---12A-12A-----12A-12------|12--12A-------------------------|
|--------------------------------|12--12B-----------------6B--5B--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--------------------------------|5---7---5-------5-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5---------------|------------5-------5-------0---|
|--------------------------------|--------------------------------|
|--------4---5-------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--------0-----------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------0---------------|----------------------------0---|
|0---0A------0A------0A--0-------|0---0a--0---0a--0a--0-----------|
|----------------------------0B--|------------------------0B------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--------------------------------|------------13--12------12------|
|--------------------------------|--------------------------------|
|--------0B--------------0B------|--------------------------------|
|0---0C--------------0C----------|--------12----------12------12--|
|--------------------------------|12--12A-------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|12--13--12------12--------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------12------12----------|--------------------------------|
|------------------------12A-12--|--------------------------------|
|--------------------------------|12--12B-------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------12--10----------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------10A-----|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------12B---------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|12A-----------------------------|--------------------------------|

lower case a = A half-pedal (measure 12)

Key of A

Here's a 108KB MP3 of the original: http://www.joeyace.com/audio/TWID.mp3

[This message was edited by Joey Ace on 15 August 2004 at 05:13 PM.]

View user's profile Send private message Send e-mail Visit poster's website

Robert Porri

 

From:
Windsor, Connecticut, USA
Post  Posted 25 Aug 2004 9:47 am    
Reply with quote

Thanks Joey. I'm going to give this a try.

Bob P.
View user's profile Send private message Send e-mail


All times are GMT - 8 Hours
Jump to:  

Our Online Catalog
Strings, CDs, instruction,
steel guitars & accessories

www.SteelGuitarShopper.com

Please review our Forum Rules and Policies

Steel Guitar Forum LLC
PO Box 237
Mount Horeb, WI 53572 USA


Click Here to Send a Donation

Email admin@steelguitarforum.com for technical support.


BIAB Styles
Ray Price Shuffles for
Band-in-a-Box

by Jim Baron
HTTP