The Steel Guitar Forum Store 

Post new topic Hickory Wind Turnaround
Reply to topic
Author Topic:  Hickory Wind Turnaround
Peggy Green

 

From:
San Jose, California USA
Post  Posted 17 Jun 1999 2:20 am    
Reply with quote

In mid May, "smitty" asked for tab. I used to play this song in my first band in 1970, This has been an opportunity to revisit my roots.

Key of G
Waltz Tempo

Pickups on G
Structure: 1 | 1 | 5 | 5 | 4 | 4 | 1 | 1 |

Hickory Wind turnaround


1 _____________|_________________________|__________________________|
2 _____________|_________________________|__________________________|
3 _____________|_________________________|__________________________|
4 ___10----____|__10____10-----__________|__10----____10---10_______|
5 ___10--10A___|__10A___10A--10___10A____|__10--10A___10A--10_______|
6 _____________|_____________________10B_|____________10B--10_______|
7 _____________|_________________________|__________________________|
8 _____________|_________________________|__________________________|
9 _____________|_________________________|__________________________|
10_____________|_________________________|__________________________|
3 1 2 3 1 2 3
G D

1 _______________|__________________________|______________________|
2 _______________|__________________________|______________________|
3 _______13--15__|__15--15B____15B______15B_|__15B--15___13--10____|
4 _______________|__________________________|______________________|
5 _______13--15__|__15--15A_________15A_____|__15A--15___13--10____|
6 _______________|__________________________|______________________|
7 _______________|__________________________|______________________|
8 _______________|__________________________|______________________|
9 _______________|__________________________|______________________|
10_______________|__________________________|______________________|
1 2 3 1 2 3 & 1 2 3 &
C
1 __________________________|______________________|____________|
2 __________________________|______________________|____________|
3 ___10--10B_____10B--10--8-|-10B__________________|____________|
4 __________________________|______________________|____________|
5 ___10--10A_____10A--10--8-|-10A_______10A--10--8-|-6a_________|
6 __________________________|___________10B--10--8-|-6__________|
7 __________________________|______________________|____________|
8 __________________________|______________________|_6F_________|
9 __________________________|______________________|____________|
10__________________________|______________________|____________|
1 2 3 & a 1 2 3 & a 1
G


From the record: "Sweetheart of the Rodeo" by the Byrds.

Examples for those without the recording:
WAV 4,824K
MP3 438K

Examples with pedal dobro in key of C, for fun:
WAV 4,824K
MP3 438K

Note:
All errors in hearing exactly what Lloyd Green did in the turnaround midway in the recording are mine. I play, this transciption stuff is exacting...


Examples equipment:
'77 Sho-Bud Pro II Custom
Seymour Duncan 84-40 amp (40 watt tube amp)
Franklin Ped-A-Bro

Recorded on portable mini disc player.

[This message was edited by Peggy Green on 06-17-99]

View user's profile Send private message Send e-mail

John Steele

 

From:
Renfrew, Ontario, Canada
Post  Posted 19 Jun 1999 8:50 am    
Reply with quote

Wow, with sound and everything! My first MP-3 download.
Thanks Peggy, sounds great !
-John
View user's profile Send private message Send e-mail


All times are GMT - 8 Hours
Jump to:  

Our Online Catalog
Strings, CDs, instruction,
steel guitars & accessories

www.SteelGuitarShopper.com

Please review our Forum Rules and Policies

Steel Guitar Forum LLC
PO Box 237
Mount Horeb, WI 53572 USA


Click Here to Send a Donation

Email admin@steelguitarforum.com for technical support.


BIAB Styles
Ray Price Shuffles for
Band-in-a-Box

by Jim Baron
HTTP